German Christmas Lottery Prizes
The German Christmas Lottery gives away thousands of guaranteed prizes, including a jackpot of €400,000. Find all the information you need below about the prizes you can win when you play the Deutsche Weihnachtslotterie.
To win the jackpot, the five-digit number on your ticket must be the same as the five-digit number selected as the winner. The odds of landing the top prize are 1 in 100,000.
There are 13 prize categories in total so there are lots of other ways to win even if your number does not match up with the jackpot code. In categories two to seven, winning codes are drawn at random and you win the corresponding prize if your number matches up exactly in the right order.
These first seven prize categories are all given special names based on the nativity, from the ‘Christkind’ for the top prize to the names of the Three Wise Men.
The remaining prize categories reward those players who have similar numbers to the jackpot code. You win prizes for matching the last four, three, two or one digits, while you also receive €10 if the final digit on your ticket is one number higher or lower than the winning final number.
The table below shows the different ways to win prizes and the odds of winning in each category:
Winning Tier | How to Win | Number of Prizes | Prize Amount | Odds of Winning |
---|---|---|---|---|
1 - Christkind | Match all 5 digits | 1 | €400,000 | 1 in 100,000 |
2 - Mary | Match all 5 digits | 1 | €50,000 | 1 in 100,000 |
3 - Joseph | Match all 5 digits | 1 | €25,000 | 1 in 100,000 |
4 - Caspar | Match all 5 digits | 2 | €10,000 | 1 in 50,000 |
5 - Melchior | Match all 5 digits | 2 | €5,000 | 1 in 50,000 |
6 - Balthazar | Match all 5 digits | 2 | €2,500 | 1 in 50,000 |
7 - Nicholas | Match all 5 digits | 66 | €1,000 | 1 in 1,515 |
8 | Last four digits of tier 1 | 9 | €1,000 | 1 in 11,111 |
9 | Last three digits of tier 1 | 99 | €500 | 1 in 1,010 |
10 | Last two digits of tier 1 | 1,000 | €50 | 1 in 100 |
11 | Last digit of tier 1 | 10,000 | €20 | 1 in 10 |
12 | Final digit is one higher than tier 1 | 10,000 | €10 | 1 in 10 |
13 | Final digit is one higher than tier 1 | 10,000 | €10 | 1 in 10 |
With more than 31,000 prizes guaranteed to be given away if all the tickets are sold, the overall odds of winning a prize are approximately 1 in 3.